MLS# | 100180380 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 118 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,440 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1440.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Coral Ridge The Villas |
Elementary School | Anderson |
Middle School | Murray |
High School | Ashley |