MLS# | 100179043 |
---|---|
Style | Condominium |
Sub-Type | Lease |
Status | Active |
Days On Site | 129 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,150 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | Yes |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Tidal Oaks |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |