MLS# | 1801984 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 387 |
Zoning | Residentia |
---|---|
Acreage | 0.31 |
Golf Course | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $210,000 | Max Sale Price: $313,500 | Med Sale Price: $261,750 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $86,000 | Max Sale Price: $86,000 | Med Sale Price: $86,000 |
Nov 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $210,000 |
Max Sale Price: | $313,500 |
Med Sale Price: | $261,750 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,000 |
Max Sale Price: | $86,000 |
Med Sale Price: | $86,000 |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Shallotte |
Zip Code | 28470 |
Area | 31B North Carolina |