MLS# | 100178416 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2011 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,640 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.66 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Blue Creek Estates |
Elementary School | Meadow View |
Middle School | Southwest |
High School | Southwest |