MLS# | 100178718 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 984 |
Story(s) | 1.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Lumberton |
Zip Code | 28358 |
Area | Robeson |
Community Name | Not In Subdivision |
Elementary School | Robeson County |
Middle School | Robeson County |
High School | Robeson County |