MLS# | 100178456 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,580 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | Yes |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Oakview |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |