MLS# | 100179060 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 127 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,071 |
Garage | 2 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.62 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Olde Point |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |