Welcome to Wedgefield Plantation! This beautiful 4 bedroom, 2 bath home is recently updated and ready for its new owners. As you enter through the front door, you're greeted with high vaulted ceilings and a view out towards the back deck and pool. Brand new flooring and paint throughout the home. Other features include a split bedroom floor plan and large windows, letting in plenty of natural light. Enjoy your morning coffee on the back porch, overlooking the in-ground pool and golf course. The large backyard is entirely fenced in. Wedgefield Plantation is conveniently located minutes from downtown Georgetown and a short drive from Pawleys Island. This great community includes a golf course, boat landing into the Black River, and dining at the Manor House. Schedule your showing today! All information is deemed reliable but not guaranteed, buyer is responsible for verification.
MLS# | 1923601 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 36 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.46 |
Golf Course | Yes |
Est. Heated SqFt. | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2601-2700 |
HOA Calculated Monthly | 44 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 44 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 51A Georgetown Area--Wedgefield/ |
Community Name | Wedgefield Plantation |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Wedgefield Plantation) | |
Price: $229,000 low | high Med: $229,900 On Site: 36 low | high Med: 5 |