Description
Two parcels of prime residential land. Parcel 1 is 5.39 acres and adjoining Parcel 2 is 14.53 acres. Currently planted in sod. Preliminary map on file.
Details
MLS# | 100089424 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 468 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $110.87 | Min Sale Price: $156,000 | Max Sale Price: $156,000 | Med Sale Price: $156,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $100.25 | Min Sale Price: $149,900 | Max Sale Price: $238,000 | Med Sale Price: $217,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $88.11 | Min Sale Price: $223,000 | Max Sale Price: $223,000 | Med Sale Price: $223,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $79.74 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $141.62 | Min Sale Price: $301,500 | Max Sale Price: $301,500 | Med Sale Price: $301,500 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.87 |
Min Sale Price: | $156,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $156,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $100.25 |
Min Sale Price: | $149,900 |
Max Sale Price: | $238,000 |
Med Sale Price: | $217,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $88.11 |
Min Sale Price: | $223,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $223,000 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $79.74 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.62 |
Min Sale Price: | $301,500 |
Max Sale Price: | $301,500 |
Med Sale Price: | $301,500 |
Request a showing
Request a showing
Loading Form