Inverted Floor Plan Elevator
MLS# | 1403810 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 1819 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 4 |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 3301-3400 |
---|---|
Est. Under Roof SqFt. | 5301-5400 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,589,000 low | high Med: $230,000 On Site: 1819 low | high Med: 20 |