Description
This is a 2 bedroom, 2 bath furnished, upstairs condo overlooking lake. Nicely decorated, ceiling fans throughout, screened in porch. All appliances. Bed sizes 1 queen, 2 singles. 2 DVDs, 2 TVs. No smoking, No pets. Community pool, tennis courts. Convenient to shopping, restaurants, beaches. Includes Cable, Internet, Trash Pickup, Water. Tenant pays electric. All measurements approximate.
Details
MLS# | 1917913 |
---|
Style | Condominium |
---|
Sub-Type | Rental |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 121 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $379,900 | Med Sale Price: $253,955 |
Date: Oct 2019 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $113,500 | Max Sale Price: $1,595,000 | Med Sale Price: $230,000 |
Date: Sep 2019 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $686,500 | Med Sale Price: $332,750 |
Date: Aug 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $1,400,000 | Med Sale Price: $290,000 |
Date: Jul 2019 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $803,250 | Med Sale Price: $301,500 |
Date: Jun 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $860,000 | Med Sale Price: $310,000 |
Date: May 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $33,500 | Max Sale Price: $775,000 | Med Sale Price: $246,000 |
Date: Apr 2019 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $817,000 | Med Sale Price: $305,000 |
Date: Mar 2019 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $74,000 | Max Sale Price: $839,900 | Med Sale Price: $318,250 |
Date: Feb 2019 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $775,000 | Med Sale Price: $143,500 |
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $649,000 | Med Sale Price: $305,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $419,000 | Med Sale Price: $310,000 |
Nov 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $379,900 |
Med Sale Price: | $253,955 |
Oct 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $113,500 |
Max Sale Price: | $1,595,000 |
Med Sale Price: | $230,000 |
Sep 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $686,500 |
Med Sale Price: | $332,750 |
Aug 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $290,000 |
Jul 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $803,250 |
Med Sale Price: | $301,500 |
Jun 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $310,000 |
May 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $246,000 |
Apr 2019 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $817,000 |
Med Sale Price: | $305,000 |
Mar 2019 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,000 |
Max Sale Price: | $839,900 |
Med Sale Price: | $318,250 |
Feb 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $143,500 |
Jan 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $305,000 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $310,000 |
Request a showing
Request a showing
Loading Form