MLS# | 100178415 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,516 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.32 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | College Court |
Elementary School | Eastern |
Middle School | C.M. Eppes |
High School | J. H. Rose |