Cozy home sitting on large corner lot that is beautifully landscaped.Home is in the Village of Oriental. Close to shopping and restaurants. Home has many upgrades - Vinyl railing, new flooring throughout , Kitchen and bathrooms have been remodeled. HVAC appx.3 years old. Home not in flood zone. just blocks from the beach. NEW ROOF just installed Dec.2018
MLS# | 100115991 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 276 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,210 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.52 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Sea Vista |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Sea Vista) | |
Price: $189,900 low | high Med: $269,900 SqFt: 1,210 low | high Med: 2,575 $ / SqFt: $157 low | high Med: $105 On Site: 276 low | high Med: 101 |