Brick ranch built by Sammy Ballou on the golf course in Brandywine. 2 bedroom plus a den/office, 2 and a half baths and a glorious sunroom. Tall ceilings and lots of skylights. Needs TLC.Roomy two car garage, aggregate drive and patio, irrigation system in place, but unused .Priced to sell as is.
MLS# | 100194505 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,200 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.62 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 350.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Brandywine Bay) | |
Price: $220,000 low | high Med: $292,948 SqFt: 2,200 low | high Med: 2,408 $ / SqFt: $100 low | high Med: $122 On Site: 12 low | high Med: 176 |