MLS# | 100178763 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 131 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,334 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.41 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Northside Commons |
Elementary School | Jacksonville Commons |
Middle School | Jacksonville Commons |
High School | Northside |